Messages...
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Central Academy Eldeco Greens |
| 2 | Affiliation No. | 762-763 |
| 3 | School Code: | 762 |
| 4 | Complete Address With Pin Code | Green Corridor, Gomti Nagar, Lucknow.(226010) |
| 5 | Principal Name & Qualification | Ms. Sweta Jaiswal (B.Ed, B.Tech) |
| 6 | School Email - Id | info.egs@centralacademyschool.com |
| 7 | Contact Details (Land Line/ Mobile) | 0522 3558255 / +91 7310000458 |
| Sr No. | DOCUMENTS/INFORMATION | UPLOAD |
|---|---|---|
| 1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation( If Any) | Click_Here |
| 2 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click_Here |
| 3 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click_Here |
| 4 | Copies Of Valid Water, Health And Sanitation Certificates. | Click_Here |
| 5 | Copies Of Valid Land Certificates. | Click_Here |
| Sr No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | Click_Here |
| 2 | Annual Academic Calendar | Click_Here |
| 3 | List Of School Management Committee (SMC) | Click_Here |
| 4 | List Of Parents Teacher Association (PTA) Members | Click_Here |
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Ms. Sweta Jaiswal |
| 2 | Total No. Of Teachers | 26 |
| 3 | *Pgt | 12 |
| 4 | *Tgt | 12 |
| 5 | *Prt | 02 |
| 6 | Teachers Section Ratio | 1 : 10 |
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of School ( In Square Mtr) | 3324.08 |
| 2 | No. And Size Of The Class Rooms( In Sq Fit) | 525 (100 Sq ft) |
| 3 | No. And Size Of Laboratories Including Computer Labs( In Sq Fit) | 14 (600 Sq ft) |
| 4 | Internet Facility(Y/N) | Yes |
| 5 | No. Of Girls Toilets | 09 |
| 6 | No. Of Boys Toilets | 06 |
Copyrights © 2020 Central Academy School. All rights reserved.